SEASON | YEAR | TEAM | SPIRIT OTL |
1 | 1976 | YIN YANGS | |
2 | 1977 | SAY HEY | |
3 | 1978 | BLAIR ISLAND | |
4 | 1979 | ARTFUL DODGERS | |
5 | 1980 | RAINBOW TROUT | |
6 | 1981 | SAY HEY | |
7 | 1982 | LATE FOR DINNER | |
8 | 1983 | WOODPECKERS | |
9 | 1984 | GAS HOUSE GANG | |
10 | 1985 | GAS HOUSE GANG | |
11 | 1986 | GAS HOUSE GANG | |
12 | 1987 | GAS HOUSE GANG | |
13 | 1988 | HIT PARADE | |
14 | 1989 | HIT PARADE | |
15 | 1990 | LATE FOR DINNER | |
16 | 1991 | KARMIC COLLIDERS | |
17 | 1992 | HAPPY CAMPERS | |
18 | 1993 | HAPPY CAMPERS | |
19 | 1994 | HAPPY CAMPERS | |
20 | 1995 | ODD SOX | |
21 | 1996 | HAPPY CAMPERS | |
22 | 1997 | HAPPY CAMPERS | |
23 | 1998 | HAPPY CAMPERS | |
24 | 1999 | LATE FOR DINNER | |
25 | 2000 | LATE FOR DINNER | |
26 | 2001 | LATE FOR DINNER | |
27 | 2002 | KARMIC COLLIDERS | |
28 | 2003 | AGING HEROES | |
29 | 2004 | KARMIC COLLIDERS | |
30 | 2005 | OREGON WOODS | |
31 | 2006 | OREGON WOODS | |
32 | 2007 | THE WOODS | |
33 | 2008 | THE WOODS | |
34 | 2009 | THE WOODS | |
35 | 2010 | THE WOODS | |
36 | 2011 | THE WOODS | |
37 | 2012 | COMEDY CLUB | |
38 | 2013 | THE WOODS | |
39 | 2014 | THE WOODS | |
40 | 2015 | COMEDY CLUB | |
41 | 2016 | BATTERS ANONYMOUS | |
42 | 2017 | BATTERS ANONYMOUS | |
43 | 2018 | COMEDY CLUB | |
44 | 2019 | THE WOODS | |
45 | 2020 | NO SEASON (COVID) | |
46 | 2021 | FUN - N - DUN | |
47 | 2022 | NO TOURNEY | Martyrs |
48 | 2023 | NO TOURNEY | Martyrs |
49 | 2024 | FUN - N - DUN | John Henry’s |
50 | 2025 |
Â